Budget, Rechnung
Jahr | Aufwand | Ertrag | Ergebnis | Art |
---|---|---|---|---|
2024 | 19'353'665 | 18'455'665 | -898'000 | B |
2023 | 19'213'018 | 17'346'889 | -1'866'129 | B |
2022 | 18'070'637 | 16'615'148 | -1'455'489 | B |
2022 | 17'264'831 | 18'173'143 | +908'312 | R |
2021 | 17'685'910 | 16'293'320 | -1'392'590 | B |
2021 | 17'047'424 | 17'678'797 | +631'373 | R |
2020 | 16'896'602 | 16'243'028 | -653'574 | B |
2020 | 16'751'836 | 16'681'237 | -70'599 | R |
2019 | 16'805'671 | 16'037'704 | -767'967 | B |
2019 | 16'043'692 | 17'054'444 | +1'010'752 | R |
2018 | 16'538'265 | 16'069'541 | -468'724 | B |
2018 | 16'242'327 | 16'457'059 | +214'732 | R |
2017 | 15'725'008 | 15'687'774 | -37'234 | B |
2017 | 15'375'082 | 15'285'192 | -89'890 | R |
2016 | 15'334'525 | 15'301'477 | -33'048 | B |
2016 | 16'074'823 | 15'703'670 | -371'153 | R |
2015 | 16'282'472 | 15'780'100 | -502'372 | B |
2015 | 16'074'077 | 15'847'716 | -226'361 | R |
Art: B = Budget, R = Rechnung